To explore a particular member's voting record, click on his or her score of an issue subcategory.
| War & Peace SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Collins, Susan (Sen - R) |
King, Angus (Sen - I) |
Golden, Jared (house - D) |
|
| War & Peace | 25.37 | N/A | N/A |
| Arming/Militarizing Civilians as Reaction to Security Threats | N/A | N/A | N/A |
| Arms Controls Treaties | 35.29 | N/A | N/A |
| Control of Genetically Modified Organisms | N/A | N/A | N/A |
| General US Intervention Overseas | 33.33 | N/A | N/A |
| Intelligence Agencies' Oversight | 11.11 | N/A | N/A |
| Israeli-Palestinian Conflict | N/A | N/A | N/A |
| Legal Relationship between the USA & Puerto Rico | N/A | N/A | N/A |
| Military Aid to Colombia | 0.00 | N/A | N/A |
| Military Spending, General | 33.33 | N/A | N/A |
| Missile Defense Systems | 37.50 | N/A | N/A |
| Nuclear Weapons | 37.50 | N/A | N/A |
| Peace Corps Funding | N/A | N/A | N/A |
| Proliferation of Militarily Applicable Technology | 0.00 | N/A | N/A |
| Relations with Cuba | 50.00 | N/A | N/A |
| Relations with Egypt | N/A | N/A | N/A |
| Relations with Iran | 0.00 | N/A | N/A |
| Relations with Saudi Arabia | N/A | N/A | N/A |
| Respect for International Law & the United Nations | 41.18 | N/A | N/A |
| Response to Darfur Humanitarian Crisis in the Sudan | 0.00 | N/A | N/A |
| US Intervention in Afghanistan and/or Pakistan | 0.00 | N/A | N/A |
| USA Intervention in Libya | N/A | N/A | N/A |
| USA-Mexico Frontier Issues | 0.00 | N/A | N/A |
| War with Iraq | 19.61 | N/A | N/A |
| Well-Being of America's Military Personnel | 47.62 | N/A | N/A |
