To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Corporate Subsidies SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Collins, Susan (Sen - R) |
King, Angus (Sen - I) |
Pingree, Chellie (house - D) |
|
| Corporate Subsidies | 55.10 | 91.67 | 100.00 |
| Agriculture | 73.33 | N/A | 100.00 |
| Airport Security Industry | N/A | N/A | N/A |
| Airports | N/A | N/A | N/A |
| Automobile Industry | N/A | N/A | 100.00 |
| Banks/Credit Card Companies | 33.33 | N/A | 100.00 |
| Coal Industry | 100.00 | 100.00 | 100.00 |
| Doctors | N/A | N/A | N/A |
| Firearms Industry | N/A | N/A | N/A |
| Forest and Paper Industry | N/A | N/A | N/A |
| General | 0.00 | N/A | N/A |
| Insurance Industry | 50.00 | N/A | N/A |
| Mining Industry | N/A | N/A | N/A |
| Nuclear Energy Industry | 66.67 | N/A | 100.00 |
| Oil & Gas Industry | 46.67 | 90.91 | 100.00 |
| Pharmaceutical Industry | 50.00 | N/A | N/A |
