To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Environment SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Collins, Susan (Sen - R) |
King, Angus (Sen - I) |
Pingree, Chellie (house - D) |
|
| Environment | 58.67 | 89.47 | 97.83 |
| Air Pollution | 67.24 | 100.00 | 96.67 |
| Biohazards | 100.00 | N/A | 100.00 |
| Clean Water/Water Conservation | 45.45 | N/A | 97.18 |
| Cleaning Up Contaminated "Brownfield" Sites | 75.00 | N/A | 100.00 |
| Encouragement of Walking and Bicycling as Alternative Means of Transportation | 100.00 | N/A | 100.00 |
| Genetically Engineered Organisms' Effect on Environment | 50.00 | N/A | N/A |
| Global Warming | 64.22 | 93.75 | 97.84 |
| Humane Treatment of Animals | 66.67 | N/A | 100.00 |
| Nanotechnology's Effect on the Environment | N/A | N/A | N/A |
| Noise Pollution | N/A | N/A | 50.00 |
| Nuclear Energy | 33.33 | N/A | N/A |
| Oceanic Conservation | 87.50 | N/A | 100.00 |
| Preventing Weakening of Environmental Protections by International Trade Agreements | 28.57 | N/A | N/A |
| Rail Transportation | 61.54 | N/A | 100.00 |
| Renewable Energy | 73.68 | N/A | 100.00 |
| Wildlife/Forest/Wilderness/Land Conservation | 65.12 | 66.67 | 98.84 |
