To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Health Care SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Collins, Susan (Sen - R) |
King, Angus (Sen - I) |
Pingree, Chellie (house - D) |
|
| Health Care | 32.55 | N/A | 98.15 |
| Access to Affordable Prescription Drugs | 44.64 | N/A | 100.00 |
| Access to Health Insurance | 29.77 | N/A | 98.63 |
| Accountability of Doctors & Hospitals | 0.00 | N/A | N/A |
| Aid to the Chronically Ill | 32.56 | N/A | 100.00 |
| Community Health Center Funding | 0.00 | N/A | 100.00 |
| Drug Prevention and Treatment Programs | 0.00 | N/A | 100.00 |
| Embryo Cloning for Scientific Purposes | 100.00 | N/A | N/A |
| Funding for Rural Hospitals | 100.00 | N/A | N/A |
| Funds for Combating AIDS, Domestic | 0.00 | N/A | 100.00 |
| Funds for Combating AIDS, International | 11.11 | N/A | N/A |
| Medical Research Funding | 40.00 | N/A | 100.00 |
| Medicare & Medicaid Funding | 39.39 | N/A | 100.00 |
| Native American Health Care | 25.00 | N/A | N/A |
| Preventing Disease/Keeping People Healthy | 0.00 | N/A | 93.75 |
| Preventing Injuries Before They Occur | 50.00 | N/A | N/A |
| Preventing Obesity | N/A | N/A | 100.00 |
| Veterans and Active Military Personnel | 50.00 | N/A | 100.00 |
