To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Environment SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Markey, Ed (Sen - D) |
Warren, Elizabeth (Sen - D) |
Neal, Richard (house - D) |
|
| Environment | 100.00 | 100.00 | 92.29 |
| Air Pollution | 100.00 | 100.00 | 97.17 |
| Biohazards | N/A | N/A | 100.00 |
| Clean Water/Water Conservation | N/A | N/A | 98.96 |
| Cleaning Up Contaminated "Brownfield" Sites | N/A | N/A | 100.00 |
| Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | N/A | 100.00 |
| Genetically Engineered Organisms' Effect on Environment | N/A | N/A | 75.00 |
| Global Warming | 100.00 | 100.00 | 96.02 |
| Humane Treatment of Animals | N/A | N/A | 100.00 |
| Nanotechnology's Effect on the Environment | N/A | N/A | 100.00 |
| Noise Pollution | N/A | N/A | 75.00 |
| Nuclear Energy | N/A | N/A | 66.67 |
| Oceanic Conservation | N/A | N/A | 98.15 |
| Preventing Weakening of Environmental Protections by International Trade Agreements | N/A | N/A | 60.00 |
| Rail Transportation | N/A | N/A | 93.75 |
| Renewable Energy | N/A | N/A | 94.94 |
| Wildlife/Forest/Wilderness/Land Conservation | 100.00 | 100.00 | 89.73 |
