Click below to see the list of votes under the issue subcategory.
| Environment SUBCATEGORIES | Neal, Richard (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Environment | 87.59 | 92.29 | 37 / 97 |
| —Air Pollution | 97.22 | 97.17 | 14TIE / 95 |
| —Biohazards | 100.00 | 100.00 | 1TIE / 91 |
| —Clean Water/Water Conservation | 100.00 | 98.96 | 13TIE / 97 |
| —Cleaning Up Contaminated "Brownfield" Sites | 100.00 | 100.00 | 1TIE / 95 |
| —Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | 100.00 | 1TIE / 76 |
| —Genetically Engineered Organisms' Effect on Environment | 100.00 | 75.00 | 14TIE / 45 |
| —Global Warming | 88.89 | 96.02 | 26 / 97 |
| —Humane Treatment of Animals | 100.00 | 100.00 | 1TIE / 95 |
| —Nanotechnology's Effect on the Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Noise Pollution | 100.00 | 75.00 | 22TIE / 93 |
| —Nuclear Energy | 66.67 | 66.67 | 21TIE / 54 |
| —Oceanic Conservation | 95.24 | 98.15 | 22TIE / 97 |
| —Preventing Weakening of Environmental Protections by International Trade Agreements | 50.00 | 60.00 | 23TIE / 45 |
| —Rail Transportation | 50.00 | 93.75 | 40TIE / 97 |
| —Renewable Energy | 86.21 | 94.94 | 23 / 97 |
| —Wildlife/Forest/Wilderness/Land Conservation | 92.73 | 89.73 | 42TIE / 97 |
