To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Health Care SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Markey, Ed (Sen - D) |
Warren, Elizabeth (Sen - D) |
Neal, Richard (house - D) |
|
| Health Care | N/A | N/A | 96.30 |
| Access to Affordable Prescription Drugs | N/A | N/A | 95.35 |
| Access to Health Insurance | N/A | N/A | 97.83 |
| Accountability of Doctors & Hospitals | N/A | N/A | 90.00 |
| Aid to the Chronically Ill | N/A | N/A | 100.00 |
| Community Health Center Funding | N/A | N/A | 94.44 |
| Drug Prevention and Treatment Programs | N/A | N/A | 100.00 |
| Embryo Cloning for Scientific Purposes | N/A | N/A | 100.00 |
| Funding for Rural Hospitals | N/A | N/A | 100.00 |
| Funds for Combating AIDS, Domestic | N/A | N/A | 100.00 |
| Funds for Combating AIDS, International | N/A | N/A | 83.33 |
| Medical Research Funding | N/A | N/A | 90.00 |
| Medicare & Medicaid Funding | N/A | N/A | 93.94 |
| Native American Health Care | N/A | N/A | 100.00 |
| Preventing Disease/Keeping People Healthy | N/A | N/A | 100.00 |
| Preventing Injuries Before They Occur | N/A | N/A | N/A |
| Preventing Obesity | N/A | N/A | 100.00 |
| Veterans and Active Military Personnel | N/A | N/A | 84.21 |
