Click below to see the list of votes under the issue subcategory.
| Health Care SUBCATEGORIES | Neal, Richard (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Health Care | 90.00 | 96.30 | 33 / 95 |
| —Access to Affordable Prescription Drugs | 81.82 | 95.35 | 25 / 76 |
| —Access to Health Insurance | 88.89 | 97.83 | 33 / 95 |
| —Accountability of Doctors & Hospitals | 66.67 | 90.00 | 27TIE / 45 |
| —Aid to the Chronically Ill | 100.00 | 100.00 | 1TIE / 95 |
| —Community Health Center Funding | 66.67 | 94.44 | 35TIE / 92 |
| —Drug Prevention and Treatment Programs | 100.00 | 100.00 | 1TIE / 76 |
| —Embryo Cloning for Scientific Purposes | 100.00 | 100.00 | 1TIE / 64 |
| —Funding for Rural Hospitals | N/A | 100.00 | 1TIE / 92 |
| —Funds for Combating AIDS, Domestic | 100.00 | 100.00 | 1TIE / 78 |
| —Funds for Combating AIDS, International | 100.00 | 83.33 | 27TIE / 64 |
| —Medical Research Funding | 0.00 | 90.00 | 24TIE / 90 |
| —Medicare & Medicaid Funding | 71.43 | 93.94 | 35TIE / 95 |
| —Native American Health Care | 100.00 | 100.00 | 1TIE / 92 |
| —Preventing Disease/Keeping People Healthy | N/A | 100.00 | 1TIE / 92 |
| —Preventing Injuries Before They Occur | N/A | N/A | N/A |
| —Preventing Obesity | 100.00 | 100.00 | 1TIE / 95 |
| —Veterans and Active Military Personnel | 75.00 | 84.21 | 40 / 95 |
