To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Markey, Ed (Sen - D) |
Warren, Elizabeth (Sen - D) |
Neal, Richard (house - D) |
|
| Aid to Less Advantaged People, at Home & Abroad | N/A | N/A | 94.97 |
| America's Poor | N/A | N/A | 96.24 |
| Children | N/A | N/A | 97.27 |
| The Chronically Ill | N/A | N/A | 100.00 |
| The Disabled | N/A | N/A | 100.00 |
| Famine Relief | N/A | N/A | 85.71 |
| Farmers | N/A | N/A | 81.25 |
| Immigrants | N/A | N/A | 88.24 |
| Less Affluent Women | N/A | N/A | 95.35 |
| Native Americans | N/A | N/A | 96.97 |
| People in Jails and Prisons | N/A | N/A | 83.33 |
| Poor People in Developing Countries | N/A | N/A | 80.65 |
| Seniors | N/A | N/A | 96.10 |
| The Unemployed | N/A | N/A | 96.70 |
| Veterans | N/A | N/A | 94.59 |
| Victims of Gun Violence | N/A | N/A | 100.00 |
| Victims of Natural Disasters | N/A | N/A | 100.00 |
| Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | 100.00 |
