Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Neal, Richard (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 86.99 | 94.97 | 33 / 97 |
| —America's Poor | 85.45 | 96.24 | 31 / 97 |
| —Children | 85.71 | 97.27 | 30 / 97 |
| —The Chronically Ill | 100.00 | 100.00 | 1TIE / 95 |
| —The Disabled | 100.00 | 100.00 | 1TIE / 79 |
| —Famine Relief | 0.00 | 85.71 | 50TIE / 93 |
| —Farmers | 70.00 | 81.25 | 44 / 95 |
| —Immigrants | 76.92 | 88.24 | 30 / 95 |
| —Less Affluent Women | 86.67 | 95.35 | 46TIE / 95 |
| —Native Americans | 100.00 | 96.97 | 22TIE / 79 |
| —People in Jails and Prisons | 66.67 | 83.33 | 26TIE / 79 |
| —Poor People in Developing Countries | 33.33 | 80.65 | 47TIE / 95 |
| —Seniors | 90.91 | 96.10 | 27 / 95 |
| —The Unemployed | 88.89 | 96.70 | 24 / 97 |
| —Veterans | 85.71 | 94.59 | 46TIE / 97 |
| —Victims of Gun Violence | 100.00 | 100.00 | 1TIE / 44 |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 37 |
