To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Markey, Ed (Sen - D) |
Warren, Elizabeth (Sen - D) |
Keating, Bill (house - D) |
|
| Aid to Less Advantaged People, at Home & Abroad | N/A | N/A | 92.25 |
| America's Poor | N/A | N/A | 90.67 |
| Children | N/A | N/A | 94.74 |
| The Chronically Ill | N/A | N/A | 100.00 |
| The Disabled | N/A | N/A | N/A |
| Famine Relief | N/A | N/A | 100.00 |
| Farmers | N/A | N/A | 71.43 |
| Immigrants | N/A | N/A | 50.00 |
| Less Affluent Women | N/A | N/A | 100.00 |
| Native Americans | N/A | N/A | N/A |
| People in Jails and Prisons | N/A | N/A | N/A |
| Poor People in Developing Countries | N/A | N/A | 88.89 |
| Seniors | N/A | N/A | 90.00 |
| The Unemployed | N/A | N/A | 100.00 |
| Veterans | N/A | N/A | 100.00 |
| Victims of Gun Violence | N/A | N/A | N/A |
| Victims of Natural Disasters | N/A | N/A | 100.00 |
| Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
