To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Environment SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Markey, Ed (Sen - D) |
Warren, Elizabeth (Sen - D) |
McGovern, Jim (house - D) |
|
| Environment | 100.00 | 100.00 | 97.57 |
| Air Pollution | 100.00 | 100.00 | 97.20 |
| Biohazards | N/A | N/A | 100.00 |
| Clean Water/Water Conservation | N/A | N/A | 98.98 |
| Cleaning Up Contaminated "Brownfield" Sites | N/A | N/A | 100.00 |
| Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | N/A | 100.00 |
| Genetically Engineered Organisms' Effect on Environment | N/A | N/A | 75.00 |
| Global Warming | 100.00 | 100.00 | 98.54 |
| Humane Treatment of Animals | N/A | N/A | 90.00 |
| Nanotechnology's Effect on the Environment | N/A | N/A | 100.00 |
| Noise Pollution | N/A | N/A | 50.00 |
| Nuclear Energy | N/A | N/A | 100.00 |
| Oceanic Conservation | N/A | N/A | 98.18 |
| Preventing Weakening of Environmental Protections by International Trade Agreements | N/A | N/A | 93.33 |
| Rail Transportation | N/A | N/A | 96.88 |
| Renewable Energy | N/A | N/A | 98.75 |
| Wildlife/Forest/Wilderness/Land Conservation | 100.00 | 100.00 | 98.67 |
