Click below to see the list of votes under the issue subcategory.
| Environment SUBCATEGORIES | McGovern, Jim (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Environment | 96.58 | 97.57 | 9 / 97 |
| —Air Pollution | 100.00 | 97.20 | 13 / 95 |
| —Biohazards | 100.00 | 100.00 | 1TIE / 91 |
| —Clean Water/Water Conservation | 95.83 | 98.98 | 10 / 97 |
| —Cleaning Up Contaminated "Brownfield" Sites | 100.00 | 100.00 | 1TIE / 95 |
| —Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | 100.00 | 1TIE / 76 |
| —Genetically Engineered Organisms' Effect on Environment | 100.00 | 75.00 | 14TIE / 45 |
| —Global Warming | 98.41 | 98.54 | 7 / 97 |
| —Humane Treatment of Animals | 66.67 | 90.00 | 52TIE / 95 |
| —Nanotechnology's Effect on the Environment | 100.00 | 100.00 | 1TIE / 45 |
| —Noise Pollution | 100.00 | 50.00 | 33TIE / 93 |
| —Nuclear Energy | 100.00 | 100.00 | 1TIE / 54 |
| —Oceanic Conservation | 95.24 | 98.18 | 17TIE / 97 |
| —Preventing Weakening of Environmental Protections by International Trade Agreements | 100.00 | 93.33 | 10TIE / 45 |
| —Rail Transportation | 100.00 | 96.88 | 26TIE / 97 |
| —Renewable Energy | 96.55 | 98.75 | 9TIE / 97 |
| —Wildlife/Forest/Wilderness/Land Conservation | 96.43 | 98.67 | 12 / 97 |
