To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Environment SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Duckworth, Tammy (Sen - D) |
Durbin, Dick (Sen - D) |
Schakowsky, Jan (house - D) |
|
| Environment | N/A | 95.92 | 98.43 |
| Air Pollution | N/A | 100.00 | 98.13 |
| Biohazards | N/A | 100.00 | 100.00 |
| Clean Water/Water Conservation | N/A | 100.00 | 100.00 |
| Cleaning Up Contaminated "Brownfield" Sites | N/A | 100.00 | 100.00 |
| Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | 100.00 | 100.00 |
| Genetically Engineered Organisms' Effect on Environment | N/A | 50.00 | 100.00 |
| Global Warming | N/A | 98.17 | 98.06 |
| Humane Treatment of Animals | N/A | 100.00 | 100.00 |
| Nanotechnology's Effect on the Environment | N/A | N/A | 100.00 |
| Noise Pollution | N/A | N/A | 100.00 |
| Nuclear Energy | N/A | 66.67 | 100.00 |
| Oceanic Conservation | N/A | 100.00 | 100.00 |
| Preventing Weakening of Environmental Protections by International Trade Agreements | N/A | 80.95 | 93.33 |
| Rail Transportation | N/A | 100.00 | 100.00 |
| Renewable Energy | N/A | 97.37 | 98.75 |
| Wildlife/Forest/Wilderness/Land Conservation | N/A | 97.67 | 98.64 |
