To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Crapo, Mike (Sen - R) |
Risch, James (Sen - R) |
Simpson, Mike (house - R) |
|
| Aid to Less Advantaged People, at Home & Abroad | 3.74 | 3.02 | 10.57 |
| America's Poor | 2.60 | 1.90 | 7.35 |
| Children | 1.75 | 5.88 | 7.96 |
| The Chronically Ill | 4.17 | 0.00 | 4.35 |
| The Disabled | 0.00 | 0.00 | 11.76 |
| Famine Relief | 0.00 | 0.00 | 42.86 |
| Farmers | 22.58 | 17.65 | 24.32 |
| Immigrants | 2.50 | 0.00 | 16.22 |
| Less Affluent Women | 0.00 | 0.00 | 4.76 |
| Native Americans | 33.33 | 16.67 | 31.25 |
| People in Jails and Prisons | 0.00 | 0.00 | 0.00 |
| Poor People in Developing Countries | 0.00 | 0.00 | 16.13 |
| Seniors | 2.82 | 0.00 | 2.53 |
| The Unemployed | 2.63 | 1.75 | 2.15 |
| Veterans | 0.00 | 0.00 | 15.00 |
| Victims of Gun Violence | 0.00 | 0.00 | 0.00 |
| Victims of Natural Disasters | 0.00 | 10.00 | 7.69 |
| Workers Negatively Impacted Upon by International Trade Agreements | 0.00 | 0.00 | 0.00 |
