To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Corporate Subsidies SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Ernst, Joni (Sen - R) |
Grassley, Chuck (Sen - R) |
Miller-Meeks, Mariannette (house - R) |
|
| Corporate Subsidies | 0.00 | 20.41 | N/A |
| Agriculture | N/A | 40.00 | N/A |
| Airport Security Industry | N/A | N/A | N/A |
| Airports | N/A | N/A | N/A |
| Automobile Industry | N/A | N/A | N/A |
| Banks/Credit Card Companies | N/A | 16.67 | N/A |
| Coal Industry | 0.00 | 20.00 | N/A |
| Doctors | N/A | N/A | N/A |
| Firearms Industry | N/A | N/A | N/A |
| Forest and Paper Industry | N/A | N/A | N/A |
| General | N/A | 0.00 | N/A |
| Insurance Industry | N/A | 0.00 | N/A |
| Mining Industry | N/A | N/A | N/A |
| Nuclear Energy Industry | N/A | 33.33 | N/A |
| Oil & Gas Industry | 0.00 | 6.67 | N/A |
| Pharmaceutical Industry | N/A | 50.00 | N/A |
