Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Grassley, Chuck (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 9.52 | 20.41 | 29 / 56 |
| —Agriculture | 20.00 | 40.00 | 19TIE / 33 |
| —Airport Security Industry | N/A | N/A | N/A |
| —Airports | N/A | N/A | N/A |
| —Automobile Industry | N/A | N/A | N/A |
| —Banks/Credit Card Companies | 0.00 | 16.67 | 18TIE / 33 |
| —Coal Industry | N/A | 20.00 | 29 / 56 |
| —Doctors | N/A | N/A | N/A |
| —Firearms Industry | N/A | N/A | N/A |
| —Forest and Paper Industry | N/A | N/A | N/A |
| —General | 0.00 | 0.00 | 14TIE / 25 |
| —Insurance Industry | 0.00 | 0.00 | 17TIE / 25 |
| —Mining Industry | N/A | N/A | N/A |
| —Nuclear Energy Industry | 0.00 | 33.33 | 11 / 17 |
| —Oil & Gas Industry | 0.00 | 6.67 | 34TIE / 56 |
| —Pharmaceutical Industry | 50.00 | 50.00 | 10TIE / 32 |
