To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Hirono, Mazie (Sen - D) |
Schatz, Brian (Sen - D) |
Case, Ed (house - D) |
|
| Aid to Less Advantaged People, at Home & Abroad | N/A | N/A | 77.49 |
| America's Poor | N/A | N/A | 73.44 |
| Children | N/A | N/A | 94.44 |
| The Chronically Ill | N/A | N/A | 92.31 |
| The Disabled | N/A | N/A | 90.00 |
| Famine Relief | N/A | N/A | 100.00 |
| Farmers | N/A | N/A | 50.00 |
| Immigrants | N/A | N/A | 58.82 |
| Less Affluent Women | N/A | N/A | 66.67 |
| Native Americans | N/A | N/A | 75.00 |
| People in Jails and Prisons | N/A | N/A | 100.00 |
| Poor People in Developing Countries | N/A | N/A | 66.67 |
| Seniors | N/A | N/A | 86.05 |
| The Unemployed | N/A | N/A | 85.71 |
| Veterans | N/A | N/A | 80.00 |
| Victims of Gun Violence | N/A | N/A | 100.00 |
| Victims of Natural Disasters | N/A | N/A | N/A |
| Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
