To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Moody, Ashley (Sen - R) |
Scott, Rick (Sen - R) |
Diaz-Balart, Mario (house - R) |
|
| Aid to Less Advantaged People, at Home & Abroad | N/A | N/A | 13.00 |
| America's Poor | N/A | N/A | 12.84 |
| Children | N/A | N/A | 14.02 |
| The Chronically Ill | N/A | N/A | 2.22 |
| The Disabled | N/A | N/A | 5.88 |
| Famine Relief | N/A | N/A | 57.14 |
| Farmers | N/A | N/A | 31.03 |
| Immigrants | N/A | N/A | 39.29 |
| Less Affluent Women | N/A | N/A | 19.35 |
| Native Americans | N/A | N/A | 9.68 |
| People in Jails and Prisons | N/A | N/A | 0.00 |
| Poor People in Developing Countries | N/A | N/A | 13.79 |
| Seniors | N/A | N/A | 6.45 |
| The Unemployed | N/A | N/A | 6.98 |
| Veterans | N/A | N/A | 0.00 |
| Victims of Gun Violence | N/A | N/A | 0.00 |
| Victims of Natural Disasters | N/A | N/A | 30.77 |
| Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
