To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Blumenthal, Richard (Sen - D) |
Murphy, Chris (Sen - D) |
Courtney, Joe (house - D) |
|
| Aid to Less Advantaged People, at Home & Abroad | 98.59 | N/A | 93.28 |
| America's Poor | 100.00 | N/A | 94.95 |
| Children | 100.00 | N/A | 97.10 |
| The Chronically Ill | 100.00 | N/A | 100.00 |
| The Disabled | 100.00 | N/A | 71.43 |
| Famine Relief | 100.00 | N/A | 100.00 |
| Farmers | 92.86 | N/A | 82.14 |
| Immigrants | N/A | N/A | 78.57 |
| Less Affluent Women | 100.00 | N/A | 100.00 |
| Native Americans | 100.00 | N/A | 91.30 |
| People in Jails and Prisons | 100.00 | N/A | 66.67 |
| Poor People in Developing Countries | 100.00 | N/A | 87.50 |
| Seniors | 100.00 | N/A | 89.47 |
| The Unemployed | 100.00 | N/A | 91.53 |
| Veterans | 100.00 | N/A | 95.83 |
| Victims of Gun Violence | 100.00 | N/A | N/A |
| Victims of Natural Disasters | 100.00 | N/A | 100.00 |
| Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | N/A | N/A |
