Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Courtney, Joe (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 71.43 | 93.28 | 40 / 97 |
| —America's Poor | 67.86 | 94.95 | 39 / 97 |
| —Children | 83.33 | 97.10 | 34 / 97 |
| —The Chronically Ill | N/A | 100.00 | 1TIE / 95 |
| —The Disabled | 0.00 | 71.43 | 51 / 79 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 93 |
| —Farmers | 66.67 | 82.14 | 43 / 95 |
| —Immigrants | 75.00 | 78.57 | 40 / 95 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 95 |
| —Native Americans | 100.00 | 91.30 | 42 / 79 |
| —People in Jails and Prisons | 33.33 | 66.67 | 43TIE / 79 |
| —Poor People in Developing Countries | 25.00 | 87.50 | 39 / 95 |
| —Seniors | 50.00 | 89.47 | 46 / 95 |
| —The Unemployed | 77.78 | 91.53 | 45 / 97 |
| —Veterans | 0.00 | 95.83 | 38TIE / 97 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
