To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Blumenthal, Richard (Sen - D) |
Murphy, Chris (Sen - D) |
Larson, John (house - D) |
|
| Aid to Less Advantaged People, at Home & Abroad | 98.59 | N/A | 95.69 |
| America's Poor | 100.00 | N/A | 96.14 |
| Children | 100.00 | N/A | 100.00 |
| The Chronically Ill | 100.00 | N/A | 100.00 |
| The Disabled | 100.00 | N/A | 94.12 |
| Famine Relief | 100.00 | N/A | 85.71 |
| Farmers | 92.86 | N/A | 83.87 |
| Immigrants | N/A | N/A | 89.29 |
| Less Affluent Women | 100.00 | N/A | 100.00 |
| Native Americans | 100.00 | N/A | 96.55 |
| People in Jails and Prisons | 100.00 | N/A | 85.71 |
| Poor People in Developing Countries | 100.00 | N/A | 88.00 |
| Seniors | 100.00 | N/A | 94.87 |
| The Unemployed | 100.00 | N/A | 97.83 |
| Veterans | 100.00 | N/A | 97.44 |
| Victims of Gun Violence | 100.00 | N/A | 100.00 |
| Victims of Natural Disasters | 100.00 | N/A | 100.00 |
| Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | N/A | 100.00 |
