Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Larson, John (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 89.44 | 95.69 | 30 / 97 |
| —America's Poor | 83.93 | 96.14 | 32 / 97 |
| —Children | 100.00 | 100.00 | 1TIE / 97 |
| —The Chronically Ill | 100.00 | 100.00 | 1TIE / 95 |
| —The Disabled | 66.67 | 94.12 | 27TIE / 79 |
| —Famine Relief | 0.00 | 85.71 | 50TIE / 93 |
| —Farmers | 80.00 | 83.87 | 38 / 95 |
| —Immigrants | 90.00 | 89.29 | 22 / 95 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 95 |
| —Native Americans | 100.00 | 96.55 | 34 / 79 |
| —People in Jails and Prisons | 66.67 | 85.71 | 16TIE / 79 |
| —Poor People in Developing Countries | 66.67 | 88.00 | 38 / 95 |
| —Seniors | 90.91 | 94.87 | 30TIE / 95 |
| —The Unemployed | 92.86 | 97.83 | 19 / 97 |
| —Veterans | 83.33 | 97.44 | 33TIE / 97 |
| —Victims of Gun Violence | 100.00 | 100.00 | 1TIE / 44 |
| —Victims of Natural Disasters | 100.00 | 100.00 | 1TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 37 |
