To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Corporate Subsidies SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Bennet, Michael (Sen - D) |
Hickenlooper, John (Sen - D) |
DeGette, Diana (house - D) |
|
| Corporate Subsidies | 84.00 | N/A | 95.33 |
| Agriculture | 80.00 | N/A | 100.00 |
| Airport Security Industry | N/A | N/A | 100.00 |
| Airports | N/A | N/A | 75.00 |
| Automobile Industry | N/A | N/A | 100.00 |
| Banks/Credit Card Companies | 100.00 | N/A | 100.00 |
| Coal Industry | 100.00 | N/A | 88.89 |
| Doctors | N/A | N/A | 100.00 |
| Firearms Industry | N/A | N/A | 100.00 |
| Forest and Paper Industry | N/A | N/A | 92.31 |
| General | 100.00 | N/A | 100.00 |
| Insurance Industry | 100.00 | N/A | 90.91 |
| Mining Industry | N/A | N/A | 100.00 |
| Nuclear Energy Industry | N/A | N/A | 100.00 |
| Oil & Gas Industry | 83.33 | N/A | 93.33 |
| Pharmaceutical Industry | 0.00 | N/A | 100.00 |
