To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Corporate Subsidies SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Bennet, Michael (Sen - D) |
Hickenlooper, John (Sen - D) |
Hurd, Jeff (house - R) |
|
| Corporate Subsidies | 84.00 | N/A | N/A |
| Agriculture | 80.00 | N/A | N/A |
| Airport Security Industry | N/A | N/A | N/A |
| Airports | N/A | N/A | N/A |
| Automobile Industry | N/A | N/A | N/A |
| Banks/Credit Card Companies | 100.00 | N/A | N/A |
| Coal Industry | 100.00 | N/A | N/A |
| Doctors | N/A | N/A | N/A |
| Firearms Industry | N/A | N/A | N/A |
| Forest and Paper Industry | N/A | N/A | N/A |
| General | 100.00 | N/A | N/A |
| Insurance Industry | 100.00 | N/A | N/A |
| Mining Industry | N/A | N/A | N/A |
| Nuclear Energy Industry | N/A | N/A | N/A |
| Oil & Gas Industry | 83.33 | N/A | N/A |
| Pharmaceutical Industry | 0.00 | N/A | N/A |
