To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Health Care SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Bennet, Michael (Sen - D) |
Hickenlooper, John (Sen - D) |
Hurd, Jeff (house - R) |
|
| Health Care | 93.33 | N/A | N/A |
| Access to Affordable Prescription Drugs | 50.00 | N/A | N/A |
| Access to Health Insurance | 95.37 | N/A | N/A |
| Accountability of Doctors & Hospitals | 100.00 | N/A | N/A |
| Aid to the Chronically Ill | 0.00 | N/A | N/A |
| Community Health Center Funding | 50.00 | N/A | N/A |
| Drug Prevention and Treatment Programs | N/A | N/A | N/A |
| Embryo Cloning for Scientific Purposes | N/A | N/A | N/A |
| Funding for Rural Hospitals | N/A | N/A | N/A |
| Funds for Combating AIDS, Domestic | 100.00 | N/A | N/A |
| Funds for Combating AIDS, International | N/A | N/A | N/A |
| Medical Research Funding | 100.00 | N/A | N/A |
| Medicare & Medicaid Funding | 95.83 | N/A | N/A |
| Native American Health Care | 100.00 | N/A | N/A |
| Preventing Disease/Keeping People Healthy | 100.00 | N/A | N/A |
| Preventing Injuries Before They Occur | N/A | N/A | N/A |
| Preventing Obesity | N/A | N/A | N/A |
| Veterans and Active Military Personnel | 100.00 | N/A | N/A |
