To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Padilla, Alex (Sen - D) |
Schiff, Adam (Sen - D) |
Matsui, Doris (house - D) |
|
| Aid to Less Advantaged People, at Home & Abroad | N/A | N/A | 96.87 |
| America's Poor | N/A | N/A | 96.65 |
| Children | N/A | N/A | 98.67 |
| The Chronically Ill | N/A | N/A | 100.00 |
| The Disabled | N/A | N/A | 87.50 |
| Famine Relief | N/A | N/A | 100.00 |
| Farmers | N/A | N/A | 93.10 |
| Immigrants | N/A | N/A | 87.50 |
| Less Affluent Women | N/A | N/A | 100.00 |
| Native Americans | N/A | N/A | 100.00 |
| People in Jails and Prisons | N/A | N/A | 83.33 |
| Poor People in Developing Countries | N/A | N/A | 95.83 |
| Seniors | N/A | N/A | 90.48 |
| The Unemployed | N/A | N/A | 96.77 |
| Veterans | N/A | N/A | 100.00 |
| Victims of Gun Violence | N/A | N/A | N/A |
| Victims of Natural Disasters | N/A | N/A | 100.00 |
| Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
