To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Corporate Subsidies SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Boozman, John (Sen - R) |
Cotton, Tom (Sen - R) |
Crawford, Rick (house - R) |
|
| Corporate Subsidies | 9.09 | 0.00 | 0.00 |
| Agriculture | 40.00 | N/A | 0.00 |
| Airport Security Industry | N/A | N/A | N/A |
| Airports | N/A | N/A | N/A |
| Automobile Industry | N/A | N/A | N/A |
| Banks/Credit Card Companies | 0.00 | N/A | N/A |
| Coal Industry | 0.00 | 0.00 | 0.00 |
| Doctors | N/A | N/A | N/A |
| Firearms Industry | N/A | N/A | N/A |
| Forest and Paper Industry | N/A | N/A | N/A |
| General | N/A | N/A | N/A |
| Insurance Industry | N/A | N/A | N/A |
| Mining Industry | N/A | N/A | N/A |
| Nuclear Energy Industry | N/A | N/A | 0.00 |
| Oil & Gas Industry | 0.00 | 0.00 | 0.00 |
| Pharmaceutical Industry | 0.00 | N/A | N/A |
