To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Health Care SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Britt, Elizabeth (Sen - R) |
Tuberville, Tommy (Sen - R) |
Moore, Barry (house - R) |
|
| Health Care | N/A | N/A | N/A |
| Access to Affordable Prescription Drugs | N/A | N/A | N/A |
| Access to Health Insurance | N/A | N/A | N/A |
| Accountability of Doctors & Hospitals | N/A | N/A | N/A |
| Aid to the Chronically Ill | N/A | N/A | N/A |
| Community Health Center Funding | N/A | N/A | N/A |
| Drug Prevention and Treatment Programs | N/A | N/A | N/A |
| Embryo Cloning for Scientific Purposes | N/A | N/A | N/A |
| Funding for Rural Hospitals | N/A | N/A | N/A |
| Funds for Combating AIDS, Domestic | N/A | N/A | N/A |
| Funds for Combating AIDS, International | N/A | N/A | N/A |
| Medical Research Funding | N/A | N/A | N/A |
| Medicare & Medicaid Funding | N/A | N/A | N/A |
| Native American Health Care | N/A | N/A | N/A |
| Preventing Disease/Keeping People Healthy | N/A | N/A | N/A |
| Preventing Injuries Before They Occur | N/A | N/A | N/A |
| Preventing Obesity | N/A | N/A | N/A |
| Veterans and Active Military Personnel | N/A | N/A | N/A |
