Click below to see the list of votes under the issue subcategory.
| Health Care SUBCATEGORIES | Britt, Elizabeth (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Health Care | N/A | N/A | N/A |
| —Access to Affordable Prescription Drugs | N/A | N/A | N/A |
| —Access to Health Insurance | N/A | N/A | N/A |
| —Accountability of Doctors & Hospitals | N/A | N/A | N/A |
| —Aid to the Chronically Ill | N/A | N/A | N/A |
| —Community Health Center Funding | N/A | N/A | N/A |
| —Drug Prevention and Treatment Programs | N/A | N/A | N/A |
| —Embryo Cloning for Scientific Purposes | N/A | N/A | N/A |
| —Funding for Rural Hospitals | N/A | N/A | N/A |
| —Funds for Combating AIDS, Domestic | N/A | N/A | N/A |
| —Funds for Combating AIDS, International | N/A | N/A | N/A |
| —Medical Research Funding | N/A | N/A | N/A |
| —Medicare & Medicaid Funding | N/A | N/A | N/A |
| —Native American Health Care | N/A | N/A | N/A |
| —Preventing Disease/Keeping People Healthy | N/A | N/A | N/A |
| —Preventing Injuries Before They Occur | N/A | N/A | N/A |
| —Preventing Obesity | N/A | N/A | N/A |
| —Veterans and Active Military Personnel | N/A | N/A | N/A |
