To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Corporate Subsidies SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Britt, Elizabeth (Sen - R) |
Tuberville, Tommy (Sen - R) |
Aderholt, Robert (house - R) |
|
| Corporate Subsidies | N/A | N/A | 0.92 |
| Agriculture | N/A | N/A | 0.00 |
| Airport Security Industry | N/A | N/A | 0.00 |
| Airports | N/A | N/A | 0.00 |
| Automobile Industry | N/A | N/A | 0.00 |
| Banks/Credit Card Companies | N/A | N/A | 0.00 |
| Coal Industry | N/A | N/A | 0.00 |
| Doctors | N/A | N/A | 0.00 |
| Firearms Industry | N/A | N/A | 0.00 |
| Forest and Paper Industry | N/A | N/A | 0.00 |
| General | N/A | N/A | 0.00 |
| Insurance Industry | N/A | N/A | 0.00 |
| Mining Industry | N/A | N/A | 0.00 |
| Nuclear Energy Industry | N/A | N/A | 20.00 |
| Oil & Gas Industry | N/A | N/A | 0.00 |
| Pharmaceutical Industry | N/A | N/A | 0.00 |
