Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Aderholt, Robert (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 0.00 | 0.92 | 86 / 97 |
| —Agriculture | 0.00 | 0.00 | 72TIE / 97 |
| —Airport Security Industry | 0.00 | 0.00 | 28TIE / 37 |
| —Airports | 0.00 | 0.00 | 29TIE / 37 |
| —Automobile Industry | N/A | 0.00 | 47TIE / 73 |
| —Banks/Credit Card Companies | N/A | 0.00 | 54TIE / 78 |
| —Coal Industry | 0.00 | 0.00 | 56TIE / 93 |
| —Doctors | N/A | 0.00 | 32TIE / 45 |
| —Firearms Industry | 0.00 | 0.00 | 28TIE / 44 |
| —Forest and Paper Industry | 0.00 | 0.00 | 38TIE / 45 |
| —General | 0.00 | 0.00 | 43TIE / 63 |
| —Insurance Industry | 0.00 | 0.00 | 32TIE / 45 |
| —Mining Industry | 0.00 | 0.00 | 33TIE / 44 |
| —Nuclear Energy Industry | 0.00 | 20.00 | 60TIE / 93 |
| —Oil & Gas Industry | 0.00 | 0.00 | 67TIE / 95 |
| —Pharmaceutical Industry | 0.00 | 0.00 | 32TIE / 45 |
