To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Making Government Work for Everyone, Not Just the Rich or Powerful SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
|
Murkowski, Lisa (Sen - R) |
Sullivan, Dan (Sen - R) |
|
| Making Government Work for Everyone, Not Just the Rich or Powerful | 20.92 | 0.00 |
| Adequate Funding for Homeland Security | 11.32 | N/A |
| Adequate Government Funding for a Broad Range of Human Needs | 31.10 | N/A |
| Campaign Finance Reform | 0.00 | 0.00 |
| Civil Rights | 26.67 | 0.00 |
| Consumer Protection | 10.00 | N/A |
| Curbing Presidential Power | 6.90 | N/A |
| Cyber Security | N/A | N/A |
| Encouraging Voluntary National Service | 0.00 | N/A |
| Enforcing Congressional Ethics | 50.00 | N/A |
| Ensuring Equal Access to the Internet for Everyone | 100.00 | N/A |
| Ensuring Fair Elections | 50.00 | N/A |
| Ensuring People's Ability to Freely Vote in America | N/A | N/A |
| Equal Access to the Airwaves/Broadcast Media | 40.00 | N/A |
| Food and Drug Inspection & Funding the Food and Drug Administration (FDA) | 0.00 | N/A |
| Helping Small Business | 20.00 | N/A |
| Immigration Law Reform | 16.67 | N/A |
| Infrastructure Funding | 45.10 | N/A |
| Insuring Government Has Adequate Financing to Function | 7.14 | N/A |
| Lobbying Reform & Government Transparency | 0.00 | N/A |
| Preserving Social Security | 0.00 | N/A |
| Protecting Rights of Congressional Minorities | 0.00 | N/A |
| Right to Government Information | 8.33 | N/A |
| Scientific Research & Technological Innovation Funding | 0.00 | N/A |
| Special Protections For The Wealthy Under Bankruptcy Laws | 0.00 | N/A |
| Use & Abuse of Internal Congressional Procedures | 25.00 | N/A |
