To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Health Care SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
|
Murkowski, Lisa (Sen - R) |
Sullivan, Dan (Sen - R) |
|
| Health Care | 14.11 | N/A |
| Access to Affordable Prescription Drugs | 12.24 | N/A |
| Access to Health Insurance | 16.54 | N/A |
| Accountability of Doctors & Hospitals | 0.00 | N/A |
| Aid to the Chronically Ill | 9.30 | N/A |
| Community Health Center Funding | 0.00 | N/A |
| Drug Prevention and Treatment Programs | 0.00 | N/A |
| Embryo Cloning for Scientific Purposes | 100.00 | N/A |
| Funding for Rural Hospitals | 0.00 | N/A |
| Funds for Combating AIDS, Domestic | 25.00 | N/A |
| Funds for Combating AIDS, International | 0.00 | N/A |
| Medical Research Funding | 0.00 | N/A |
| Medicare & Medicaid Funding | 6.15 | N/A |
| Native American Health Care | 25.00 | N/A |
| Preventing Disease/Keeping People Healthy | 0.00 | N/A |
| Preventing Injuries Before They Occur | 0.00 | N/A |
| Preventing Obesity | N/A | N/A |
| Veterans and Active Military Personnel | 41.67 | N/A |
