Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Moore, Barry (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | N/A | N/A | N/A |
| —Agriculture | N/A | N/A | N/A |
| —Airport Security Industry | N/A | N/A | N/A |
| —Airports | N/A | N/A | N/A |
| —Automobile Industry | N/A | N/A | N/A |
| —Banks/Credit Card Companies | N/A | N/A | N/A |
| —Coal Industry | N/A | N/A | N/A |
| —Doctors | N/A | N/A | N/A |
| —Firearms Industry | N/A | N/A | N/A |
| —Forest and Paper Industry | N/A | N/A | N/A |
| —General | N/A | N/A | N/A |
| —Insurance Industry | N/A | N/A | N/A |
| —Mining Industry | N/A | N/A | N/A |
| —Nuclear Energy Industry | N/A | N/A | N/A |
| —Oil & Gas Industry | N/A | N/A | N/A |
| —Pharmaceutical Industry | N/A | N/A | N/A |
