Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Moore, Barry (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | N/A | N/A | N/A |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
| —General Union Rights | N/A | N/A | N/A |
| —Occupational Safety and Health | N/A | N/A | N/A |
| —Outsourcing of American Jobs Overseas | N/A | N/A | N/A |
| —Pension Protections | N/A | N/A | N/A |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | N/A | N/A | N/A |
| —Rights of Individuals in the Workplace | N/A | N/A | N/A |
| —Rights of Public Employees | N/A | N/A | N/A |
