Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Moore, Barry (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | N/A | N/A | N/A |
| —America's Poor | N/A | N/A | N/A |
| —Children | N/A | N/A | N/A |
| —The Chronically Ill | N/A | N/A | N/A |
| —The Disabled | N/A | N/A | N/A |
| —Famine Relief | N/A | N/A | N/A |
| —Farmers | N/A | N/A | N/A |
| —Immigrants | N/A | N/A | N/A |
| —Less Affluent Women | N/A | N/A | N/A |
| —Native Americans | N/A | N/A | N/A |
| —People in Jails and Prisons | N/A | N/A | N/A |
| —Poor People in Developing Countries | N/A | N/A | N/A |
| —Seniors | N/A | N/A | N/A |
| —The Unemployed | N/A | N/A | N/A |
| —Veterans | N/A | N/A | N/A |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | N/A | N/A | N/A |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
