Click below to see the list of votes under the issue subcategory.
| Corporate Subsidies SUBCATEGORIES | Schatz, Brian (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Corporate Subsidies | 100.00 | 100.00 | 1TIE / 56 |
| —Agriculture | N/A | N/A | N/A |
| —Airport Security Industry | N/A | N/A | N/A |
| —Airports | N/A | N/A | N/A |
| —Automobile Industry | N/A | N/A | N/A |
| —Banks/Credit Card Companies | N/A | N/A | N/A |
| —Coal Industry | N/A | 100.00 | 1TIE / 56 |
| —Doctors | N/A | N/A | N/A |
| —Firearms Industry | N/A | N/A | N/A |
| —Forest and Paper Industry | N/A | N/A | N/A |
| —General | N/A | N/A | N/A |
| —Insurance Industry | N/A | N/A | N/A |
| —Mining Industry | N/A | N/A | N/A |
| —Nuclear Energy Industry | N/A | N/A | N/A |
| —Oil & Gas Industry | 100.00 | 100.00 | 1TIE / 56 |
| —Pharmaceutical Industry | N/A | N/A | N/A |
