Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Schatz, Brian (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | N/A | 100.00 | 1TIE / 56 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
| —General Union Rights | N/A | N/A | N/A |
| —Occupational Safety and Health | N/A | N/A | N/A |
| —Outsourcing of American Jobs Overseas | N/A | 100.00 | 1TIE / 56 |
| —Pension Protections | N/A | N/A | N/A |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | N/A | N/A | N/A |
| —Rights of Individuals in the Workplace | N/A | N/A | N/A |
| —Rights of Public Employees | N/A | N/A | N/A |
