Click below to see the list of votes under the issue subcategory.
| Education, Humanities, & the Arts SUBCATEGORIES | Wilson, Frederica (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Education, Humanities, & the Arts | 85.71 | 95.65 | 32TIE / 97 |
| —Funding for National Endowments of the Arts and/or Humanities | 100.00 | 100.00 | 1TIE / 93 |
| —Funding for Vouchers for Private Schools | N/A | 100.00 | 1TIE / 93 |
| —General Education Funding | 80.00 | 93.75 | 40 / 97 |
