Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Scott, Austin (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 1.77 | 2.82 | 333 / 431 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 0.00 | 0.76 | 95 / 97 |
| Corporate Subsidies (15 subcategories) | 0.00 | 0.00 | 88TIE / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 0.00 | 0.00 | 87TIE / 97 |
| Environment (16 subcategories) | 2.00 | 1.44 | 92 / 97 |
| Fair Taxation (6 subcategories) | 16.67 | 6.67 | 60TIE / 95 |
| Family Planning (2 subcategories) | N/A | 0.00 | 70TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 5.77 | 1.97 | 77TIE / 97 |
| Health Care (17 subcategories) | 0.00 | 0.00 | 80TIE / 95 |
| Housing (2 subcategories) | 0.00 | 0.00 | 80TIE / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 8.33 | 3.70 | 72TIE / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 25.00 | 9.09 | 62TIE / 95 |
| Labor Rights (8 subcategories) | 11.11 | 7.41 | 64 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 11.43 | 6.25 | 72 / 97 |
| War & Peace (24 subcategories) | 4.26 | 7.59 | 67TIE / 95 |
