Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Harris, Andy (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 16.67 | 20.00 | 55 / 95 |
| —Corporate Tax Breaks, General | 100.00 | 20.00 | 55TIE / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 0.00 | 14.29 | 55TIE / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | N/A | N/A |
| —More Equitable Distribution of Tax Burden | 16.67 | 15.38 | 55TIE / 95 |
| —Tax Breaks for Private & Religious Schools | N/A | N/A | N/A |
| —Tax Breaks for the Rich | 25.00 | 22.22 | 55 / 95 |
