Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Harris, Andy (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 18.52 | 16.79 | 57 / 97 |
| —America's Poor | 21.43 | 17.11 | 57 / 97 |
| —Children | 22.22 | 10.53 | 61TIE / 97 |
| —The Chronically Ill | N/A | 22.22 | 55 / 95 |
| —The Disabled | N/A | N/A | N/A |
| —Famine Relief | 0.00 | 0.00 | 81TIE / 93 |
| —Farmers | 14.29 | 7.14 | 76TIE / 95 |
| —Immigrants | 0.00 | 0.00 | 76TIE / 95 |
| —Less Affluent Women | 0.00 | 0.00 | 75TIE / 95 |
| —Native Americans | N/A | N/A | N/A |
| —People in Jails and Prisons | N/A | N/A | N/A |
| —Poor People in Developing Countries | 50.00 | 11.11 | 77TIE / 95 |
| —Seniors | 0.00 | 0.00 | 74TIE / 95 |
| —The Unemployed | 25.00 | 25.00 | 56 / 97 |
| —Veterans | N/A | 10.00 | 58TIE / 97 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 0.00 | 75.00 | 53 / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
