Click below to see the list of votes under the issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | Blumenthal, Richard (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Justice for All: Civil and Criminal | 100.00 | 100.00 | 1TIE / 56 |
| —Assisting Crime Impacted Communities | 100.00 | 100.00 | 1TIE / 33 |
| —Drug Prevention and Treatment Programs | N/A | N/A | N/A |
| —Equal Access to Justice | 100.00 | 100.00 | 1TIE / 56 |
| —Gun Control | N/A | N/A | N/A |
| —Judicial Nominations | 100.00 | 100.00 | 1TIE / 33 |
| —Punishment Fitting the Crime | 100.00 | 100.00 | 1TIE / 33 |
| —War on Drugs | N/A | N/A | N/A |
