Click below to see the list of votes under the issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | Lee, Mike (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Government Checks on Corporate Power | 9.52 | 12.82 | 31 / 56 |
| —"Rent to Own" Industry | N/A | N/A | N/A |
| —Accounting Industry | N/A | N/A | N/A |
| —Agriculture | 0.00 | 16.67 | 25TIE / 33 |
| —Airport Security Industry | N/A | N/A | N/A |
| —Asbestos Manufacturers | N/A | N/A | N/A |
| —Auto & Truck Renting/Leasing Companies | N/A | N/A | N/A |
| —Automobile Industry | N/A | N/A | N/A |
| —Aviation Industry | N/A | N/A | N/A |
| —Banks/Credit Card Companies | 0.00 | 0.00 | 34TIE / 55 |
| —Broadcast Media | N/A | N/A | N/A |
| —Building and Construction | N/A | N/A | N/A |
| —Coal Industry | N/A | 0.00 | 30TIE / 56 |
| —Dietary & Health Supplements Industry | 0.00 | 0.00 | 7TIE / 32 |
| —Doctors | N/A | N/A | N/A |
| —Fast Food Industry | N/A | N/A | N/A |
| —Firearms Industry | N/A | N/A | N/A |
| —Forest and Paper Industry | N/A | N/A | N/A |
| —General | 0.00 | 0.00 | 28TIE / 33 |
| —Hospitals | N/A | N/A | N/A |
| —Insurance Industry | N/A | 0.00 | 24TIE / 33 |
| —Internet Gambling Industry | N/A | N/A | N/A |
| —Internet Service Providers | N/A | N/A | N/A |
| —Lobbyists | N/A | N/A | N/A |
| —Military Contractors | N/A | N/A | N/A |
| —Mining Industry | N/A | N/A | N/A |
| —Nuclear Industry | N/A | N/A | N/A |
| —Ocean Shipping Industry | N/A | N/A | N/A |
| —Oil & Gas Industry | 0.00 | 14.29 | 32 / 56 |
| —Pharmaceutical Industry | 50.00 | 50.00 | 14TIE / 33 |
| —Railroads | N/A | N/A | N/A |
| —Securities/Brokerage Industry | 0.00 | 0.00 | 30TIE / 55 |
| —Software & Technology Industries | N/A | N/A | N/A |
| —Telecommunications Industry | N/A | N/A | N/A |
| —Tobacco Industry | N/A | N/A | N/A |
| —Utility Industry | N/A | 0.00 | 23TIE / 33 |
