Click below to see the list of votes under the issue subcategory.
| Fair Taxation SUBCATEGORIES | Garamendi, John (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Fair Taxation | 90.00 | 93.94 | 27 / 95 |
| —Corporate Tax Breaks, General | 50.00 | 85.71 | 49 / 95 |
| —Corporate Tax Breaks, Oil & Gas Industry | 100.00 | 100.00 | 1TIE / 95 |
| —Maintaining Majority Rule (Not 2/3) for Raising Taxes | N/A | N/A | N/A |
| —More Equitable Distribution of Tax Burden | 88.89 | 93.33 | 24 / 95 |
| —Tax Breaks for Private & Religious Schools | N/A | N/A | N/A |
| —Tax Breaks for the Rich | 83.33 | 91.67 | 29 / 95 |
