Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Garamendi, John (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 94.12 | 97.76 | 10 / 97 |
| —America's Poor | 100.00 | 99.13 | 12 / 97 |
| —Children | 100.00 | 100.00 | 1TIE / 97 |
| —The Chronically Ill | N/A | 100.00 | 1TIE / 95 |
| —The Disabled | 100.00 | 100.00 | 1TIE / 79 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 93 |
| —Farmers | 100.00 | 100.00 | 1TIE / 95 |
| —Immigrants | 80.00 | 85.71 | 34 / 95 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 95 |
| —Native Americans | N/A | 100.00 | 1TIE / 79 |
| —People in Jails and Prisons | 50.00 | 80.00 | 31TIE / 79 |
| —Poor People in Developing Countries | 100.00 | 100.00 | 1TIE / 95 |
| —Seniors | 100.00 | 100.00 | 1TIE / 95 |
| —The Unemployed | 93.75 | 97.73 | 20 / 97 |
| —Veterans | 100.00 | 100.00 | 1TIE / 97 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 100.00 | 90.91 | 46TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
