Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Chu, Judy (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 96.90 | 98.20 | 19 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 96.30 | 99.20 | 1 / 97 |
| Corporate Subsidies (15 subcategories) | 100.00 | 97.06 | 17 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 100.00 | 95.65 | 32TIE / 97 |
| Environment (16 subcategories) | 100.00 | 99.58 | 2 / 97 |
| Fair Taxation (6 subcategories) | 100.00 | 100.00 | 1TIE / 95 |
| Family Planning (2 subcategories) | 100.00 | 100.00 | 1TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 98.51 | 98.27 | 8 / 97 |
| Health Care (17 subcategories) | 100.00 | 100.00 | 1TIE / 95 |
| Housing (2 subcategories) | 100.00 | 100.00 | 1TIE / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 90.00 | 96.23 | 12 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 90.00 | 93.55 | 21 / 95 |
| Labor Rights (8 subcategories) | 93.33 | 96.15 | 27 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 94.81 | 98.22 | 4 / 97 |
| War & Peace (24 subcategories) | 93.65 | 94.26 | 4 / 95 |
