Click below to see the list of votes under the issue subcategory.
| Education, Humanities, & the Arts SUBCATEGORIES | Warner, Mark (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Education, Humanities, & the Arts | 85.71 | 78.57 | 16 / 33 |
| —Funding for National Endowments of the Arts and/or Humanities | 100.00 | 100.00 | 1TIE / 25 |
| —Funding for Vouchers for Private Schools | N/A | 0.00 | 19TIE / 25 |
| —General Education Funding | 83.33 | 90.00 | 15 / 33 |
