Click below to see the list of votes under the issue subcategory.
| Labor Rights SUBCATEGORIES | Tonko, Paul (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Labor Rights | 93.33 | 98.44 | 11 / 97 |
| —Aid to Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
| —General Union Rights | 100.00 | 100.00 | 1TIE / 95 |
| —Occupational Safety and Health | 100.00 | 100.00 | 1TIE / 95 |
| —Outsourcing of American Jobs Overseas | N/A | 100.00 | 1TIE / 95 |
| —Pension Protections | N/A | N/A | N/A |
| —Preventing Workers' Rights From Being Eroded by International Trade Agreements | N/A | 100.00 | 1TIE / 78 |
| —Rights of Individuals in the Workplace | 75.00 | 95.24 | 36TIE / 95 |
| —Rights of Public Employees | 90.91 | 97.06 | 22 / 95 |
